2011 International Cup Qualifier Final Round Results - Solo
Results from Final Round competition (Solo) are attached below.
Athletes are listed in the set system order. Final Place is shown on the right-hand side of the page.
Final Placing is determined by adding the Place Points from each judge. Ties in the Total Place Points are broken by Total Score.
| Attachment | Date | Size |
|---|---|---|
| 22/05/11 7:27 pm | 6.58 KB | |
| 22/05/11 7:25 pm | 5.41 KB | |
| 22/05/11 7:27 pm | 5.15 KB | |
| 22/05/11 7:28 pm | 5.36 KB | |
| 22/05/11 7:28 pm | 5.34 KB | |
| 22/05/11 7:28 pm | 5.03 KB | |
| 22/05/11 7:24 pm | 4.99 KB | |
| 22/05/11 7:24 pm | 5.01 KB |
