2011 International Cup Qualifier Preliminary Round Results - Solo
Results from Preliminary Round competition (Solo) are attached below.
Athletes are listed in the set system order. Final Place is shown on the right-hand side of the page.
Final Placing is determined by adding the Place Points from each judge. Ties in the Total Place Points are broken by Total Score.
| Attachment | Date | Size |
|---|---|---|
| 22/05/11 12:38 am | 6.98 KB | |
| 22/05/11 12:38 am | 5.48 KB | |
| 22/05/11 12:38 am | 5.18 KB | |
| 22/05/11 12:39 am | 5.39 KB | |
| 22/05/11 12:39 am | 5.49 KB | |
| 22/05/11 12:40 am | 5.06 KB | |
| 22/05/11 12:40 am | 5.04 KB | |
| 22/05/11 12:40 am | 5.06 KB |
