Event Registers: Team Trials Events
The Event Registers for the Team Trials Events (Level A and B) are available for your review.
Coaches and Provincial Technical Chairs - you are strongly urged to review these event registers and ensure that your athletes have been recorded in the proper events and age division.
As of June 10, the Jr B Compulsory Moves division has been divided into smaller age groups.
Updates
- June 10
- Jr B 4-12 Women Compulsory Moves
- Jr B 13-14 Women Compulsory Moves
- Jr B 15-16 Women Compulsory Moves
- Jr B 13-14 Women Freestyle
- Jr B 15-16 Women Freestyle
- Jr B Pairs
- June 13
- Jr B 4-12 Women Compulsory Moves
- Jr B 13-14 Women Compulsory Moves
- Jr B 15-16 Women Compulsory Moves
NOTE: These are Event Registers only - they are not an Order of Appearance.
| Attachment | Date | Size |
|---|---|---|
| 06/06/09 3:21 pm | 4.38 KB | |
| 06/06/09 3:21 pm | 4.17 KB | |
| 06/06/09 3:21 pm | 3.69 KB | |
| 06/06/09 3:21 pm | 3.7 KB | |
| 06/06/09 3:21 pm | 4.42 KB | |
| 06/06/09 3:21 pm | 4.26 KB | |
| 06/06/09 3:27 pm | 3.76 KB | |
| 06/06/09 3:27 pm | 3.98 KB | |
| 15/06/09 10:42 am | 4.23 KB | |
| 06/06/09 3:21 pm | 4.1 KB | |
| 15/06/09 10:42 am | 4.7 KB | |
| 10/06/09 7:48 am | 4.76 KB | |
| 15/06/09 10:42 am | 4.56 KB | |
| 10/06/09 7:48 am | 4.46 KB | |
| 06/06/09 3:27 pm | 4.1 KB | |
| 06/06/09 3:27 pm | 4.26 KB | |
| 10/06/09 7:48 am | 4.3 KB | |
| 06/06/09 3:27 pm | 3.92 KB |
- Add new comment
- 2005 reads



