Group Challenge Cup
| Year | Winner |
Coach/Director |
| 2011 | Sundown Optimist Buffalo Gals | Coaches: Maureen Johnson, Elan Paluck |
| 2010 | Sundown Optimist Buffalo Gals | Coaches: Maureen Johnson, Elan Paluck |
| 2008 | Camaros Baton Club | Club Director: LeeAnn Wilson |
| 2007 | Camaros Baton Club | Club Director: LeeAnn Wilson |
| 2006 | Progress Baton Club | Director: Satyne Ward Coaches: Simone Mayo, Diana Porter, Andrea MacDonald, Michelle Walk, Marie Claire Morneau, Stephanie Taylor |
| 2005 | Camaros Baton Club | Club Director: LeeAnn Wilson |
| 2004 | Camaros Baton Club | Coaches: LeeAnn Wilson, Brenda Wilkes, Jennifer Titterton |
| 2003 | Progress Baton Club | Director: Satyne Ward Coaches: Simone Mayo, Kristine Niskanen, Diana Porter, Donna Ryan, Shannon Henry, Lisa Barrett, Michelle Walk, Andrea MacDonald |
| 2002 | Progress Baton Club | Head Coach: Satyne Ward Coaches: Kristine Niskanen, Simone Moore, Donna Ryan, Diana Porter |
| 2001 | Sundown Optimist Buffalo Gals | Coaches: Maureen Johnson, Sherryl Welykholowa, Jill Ford |
| 2000 | Progress Baton Club | Club Director: Sylvia Kernohan Coaches: L. Druskin, S. Ward, T. Liski, D. Porter, K. Niskanen |
| 1999 | Progress Baton Club | Club Director: Sylvia Kernohan Coaches: L. Druskin, S. Ward, T. Liski, D. Porter, K. Kernohan |
| 1998 | Progress Baton Club | Director: Sylvia Kernohan Coaches: L. Druskin, K. Kernohan, T. Liski, D. Porter, J. Sockett, S. Ward Choreographer WBTF Team: Carrie McKitrick |
| 1997 | Kings National | Coaches: D. King, T. King, S. Thibodeau, D. Sequillion, K. Latrace, S. Dawson |
| 1996 | Progress Yorkettes | Director: Sylvia Kernohan Coaches: S. Moore, D. Ryan, J. Sockett, T. Culbert, K. Kernohan, S. Shier, L. Druskin |
| 1995 | Progress Yorkettes | Director: Sylvia Kernohan Coaches: Tara Culbert, Kristine Kernohan, Satyne Shier, Leah Druskin |
| 1994 | Scarborough Knights | Director: Brenda Hall |
| 1993 | Sundown Optimist Buffalo Gals | Director: Maureen Johnson |
| 1992 | Movement 1 Quebec | Head Coach: Carrie McKitrick |
