2010 Team Trials Orders of Appearance - Sunday Session 2
Orders of appearance for Sunday Session 2:
Junior Pairs Prelim
| 1 | BELL/SCHULZ | Alberta | 
| 2 | TITTERTON/MASON | Ontario | 
| 3 | JOHNSON/JOHNSON | Ontario | 
| 4 | CONDON/NEWTON | Saskatchewan | 
| 5 | CEULEMANS/MOSER | Saskatchewan | 
Senior Pairs Prelim
| 1 | MCKINNON/THIBEAULT | Saskatchewan | 
| 2 | MACDONALD/LANGLOIS | Ontario | 
| 3 | MANCINI/STONE | Alberta | 
| 4 | BALES/BASSET | Manitoba | 
| 5 | PRIEL/PRIEL | Saskatchewan | 
Junior Women Semi-Final
| 1 | Zoe BELL | Alberta | 
| 2 | Sarah SCHULZ | Alberta | 
| 3 | Samantha METELSKI | Ontario | 
| 4 | Alexa WADDELL | Manitoba | 
| 5 | Taelyr PATTON | Alberta | 
| 6 | Chloe CEULEMANS | Saskatchewan | 
| 7 | Nicole JOHNSON | Ontario | 
| 8 | Sydney WRIGHT | Saskatchewan | 
| 9 | Sara BLACK | Alberta | 
| 10 | Brigitte MOSER | Saskatchewan | 
| 11 | Alicia LARKIN | Saskatchewan | 
| 12 | Kiera WEST | Saskatchewan | 
 


