World Championship Results - Day 3

Day 3 competition at the 29th WBTF World Championships in Limerick, Ireland has now completed. Complete results are now available.

Senior Men

Junior Women
Senior Women

Team

Senior Men Freestyle Recap - Semi-Final Round

    Name Country Compulsory (25%) Semi-Final Freestyle (75%) Total
1 SAST Toshimichi Sasaki Japan 21.4500 71.6250 93.0750
2 KOMK Keisuke Komada Japan 20.6875 71.3036 91.9911
3 KAWS Shuichi Kawazu Japan 20.8375 70.8214 91.6589
4 LEEJ Jason Lee United States 18.9625 59.2500 78.2125
5 LEMA Arnaud Lemazurier France 17.1438 57.9641 75.1079
6 ZAMD Daniele Zambito Italy 12.8125 42.6964 55.5089
7 CASD Damien Cassorla France 11.0375 41.5178 52.5553
8 LABV Virgile Laberthe France 12.2938 39.9641 52.2579
9 ABRD Drew Abramson United States 12.6063 39.6428 52.2491
10 PERA Alberto Perez Catalonia 10.5688 39.4286 49.9974
11 MULT Timo Muller Netherlands 10.4375 33.2678 43.7053
12 ROMD Didac Roman Catalonia 9.4438 32.2500 41.6938
13 GATA Adam Gates Australia 9.4438 31.0178 40.4616
14 BERJ Joaquin Bermudez Catalonia 7.2438 29.6250 36.8688
15 DOYD David Doyne Ireland 8.4125 25.4464 33.8589

Return to top.

Junior Women Freestyle Recap - Semi-Final Round

    Name Country Compulsory (25%) Semi-Final Freestyle (75%) Total
1 HONS Sayaka Hongoh Japan 18.8283 66.0000 84.8283
2 SHIY Yukako Shingu Japan 17.0158 64.3125 81.3283
3 KOBA Ayaka Kobayashi Japan 16.5260 57.7500 74.2760
4 AUBL Laura Aubry France 13.5885 48.1875 61.7760
5 MENL Laurie Menvielle France 11.7658 49.8750 61.6408
6 KUPE Elodie Kupke France 14.2345 47.2500 61.4845
7 RAMC Catherine Ramirez United States 14.4220 43.8124 58.2344
8 WESK Kiera West Canada 12.5000 42.7500 55.2500
9 BIAK Klizia Bianchi Italy 14.0833 40.8750 54.9583
10 BONG Giulia Bonacasa Italy 13.5105 41.4375 54.9480
11 HUSK Kelly Husack Canada 13.5783 39.8126 53.3909
12 ANDK Kristine Anderson United States 12.7553 40.3751 53.1304
13 ROCM Margherita Rocchetti Italy 13.6458 38.1874 51.8332
14 ROWB Breanne Rowe United States 11.3645 39.6874 51.0519
15 LARA Alicia Larkin Canada 12.7293 36.7500 49.4793
16 KOVŽ Živa Kovac Slovenia 10.3333 31.4374 41.7707
17 MOLM Marina Molina Catalonia 7.2083 32.5001 39.7084
18 ADEB Beatrice Adelmann Germany 9.0418 28.8750 37.9168
19 DOYS Sophie Doyne Ireland 8.8908 28.8750 37.7658
20 ESTM Marine Estevez Switzerland 6.7760 28.1250 34.9010

Return to top.

Senior Women Freestyle Recap - Semi-Final Round

    Name Country Compulsory (25%) Semi-Final Freestyle (75%) Total
1 IIJY Yumi Iijima Japan 20.9583 68.0625 89.0208
2 NIST Tomoe Nishigaki Japan 20.7708 67.4374 88.2082
3 KIMA Akemi Kimura Japan 20.3375 66.1875 86.5250
4 MARJ Jennifer Marcus United States 20.2958 65.6250 85.9208
5 HANJ Jenny Hannah United States 19.3917 62.1874 81.5791
6 MOUC Catherine Moua France 18.4000 62.1874 80.5874
7 WIMK Karrissa Wimberley United States 18.3750 61.3751 79.7501
8 VILA Alysson Vilaca France 16.7000 57.5625 74.2625
9 ANNN Natascia Annaloro Italy 19.0625 54.8126 73.8751
10 CAMO Morgane Carro France 16.0083 55.4374 71.4457
11 CAMA Martina Carcea Italy 16.0750 51.3124 67.3874
12 JEMJ Jenna Jemieff Canada 15.4542 50.9374 66.3916
13 WILK Kyla Wilson Canada 15.5958 50.6876 66.2834
14 THIS Sara Thibeault Canada 15.3458 47.0625 62.4083
15 LUNM Marianna Lunghi Italy 14.1625 43.4374 57.5999
16 JOHV Victoria Johnson England 12.7708 41.1251 53.8959
17 HOOS Sabina Hoogendijk Netherlands 10.3917 40.5626 50.9543
18 KLIK Katharina Kling Germany 9.7375 38.9374 48.6749
19 GLEM Melissa Glenister England 11.1000 34.1876 45.2876
20 VANC Carina Van Beers Netherlands 11.7833 32.5624 44.3457

Return to top.

Team Recap - Preliminary Round

    Country Score Penalty Total
1 JAPA Japan 93.2857 0.00 93.2857
2 FRAN France 88.5714 0.00 88.5714
3 UNIT United States 88.4286 0.00 88.4286
4 ITAL Italy 73.2857 0.00 73.2857
5 CATE Catelonia 54.7143 0.00 54.7143
6 BELG Belgium 54.1429 0.00 54.1429
7 NETH Netherlands 53.8571 0.00 53.8571
8 AUST Australia 50.4286 0.00 50.4286
9 CANA Canada 49.0714 0.00 49.0714
10 ENGL England 48.2857 0.00 48.2857
11 SWIT Switzerland 45.3571 0.00 45.3571
12 NORW Norway 39.8571 0.00 39.8571
13 SCOT Scotland 39.2857 0.00 39.2857
14 IREL Ireland 35.4286 0.00 35.4286

Return to top.