© 2008, 2019 Canadian Baton Twirling Federation | All rights reserved | Privacy Policy | Terms of Use | Site Map

March 18, 2011 - Four CBTF athletes were invited to compete at the recent Congressional Cup 2012 Invitational [1] competition held at Mount St. Mary's College in Emmitsburg, Maryland.
The Congressional Cup Invitational brings the best twirlers representing different organizations (CBTF, CNBTA, USTA and NBTA) in a single all-around competition. The Invitational combines Solo, 2-Baton and Freestyle events to determine their all-around ranking.
The CBTF athletes invited to participate in the Invitational were:
In addition to those athletes invited to represent CBTF, three other well-known CBTF athletes were invited as the CNBTA representatives:
Men and Women compete in separate divisions. There are no age divisions in the Invitational. In the Women's Preliminary Round competition, Canada's highest placing athletes were:
In the Men's Preliminary Round competition, Matthew Johnson placed 5th in Solo, 4th in 2-Baton and 2nd Freestyle (including a 1st from one of the judges), returning a 3rd in the overall result and qualified for Finals.
| Solo | 2-Baton | Freestyle | Overall | |
| Jennifer Marcus | 1 | 1 | 3 | 1 |
| Brianna Watkins | 2 | 4 | 5 | 2 |
| Melissa Nugent | 4 | 6 | 1 | 3 |
| Sarah Thibeault | 10 | 5 | 2 | 4 |
| Jameson Kennerly | 5 | 9 | 4 | 5 |
| Kaytlyn Schmitt | 7 | 3 | 8 | 6 |
| Brittany Frankel | 3 | 8 | 10 | 7 |
| Harlie Dale | 6 | 14 | 5 | 8 |
| Tasha Taylor | 9 | 11 | 11 | 9 |
| Rachel Reiss | 10 | 16 | 7 | 10 |
| Domenica Iocco | 12 | 10 | 14 | 11 |
| Hayley Garrity | 8 | 21 | 9 | 12 |
| Nicole Johnson | 12 | 15 | 12 | 13 |
| Kristina Terwilliger | 16 | 2 | 22 | 14 |
| Haley Shiver | 14 | 12 | 15 | 15 |
| Rachel Johnson | 15 | 17 | 12 | 16 |
| Kiera West | 20 | 7 | 20 | 17 |
| Emily Dooms | 22 | 13 | 16 | 18 |
| Samantha Metelski | 17 | 19 | 16 | 19 |
| Chantal Sutton | 18 | 18 | 16 | 20 |
| Brianna Bolinger | 19 | 20 | 21 | 21 |
| Hannah McCabe | 23 | 21 | 16 | 22 |
| Kasey Bretherick | 20 | 23 | 23 | 23 |
In the Final Round, Sarah Thibeault finished in 5th place with a 5th place finish in Solo, a 3rd place finish in 2-Baton and a 4th place finish in Freestyle. The final combined result was:
| Solo | 2-Baton | Freestyle | Overall | |
| Matt Freeman | 2 | 1 | 1 | 1 |
| Jonathan Burkin | 1 | 1 | 3 | 2 |
| Matthew Johnson | 5 | 4 | 2 | 3 |
| Richie Terwilliger | 3 | 5 | 5 | 4 |
| Joel Claudio | 6 | 3 | 4 | 5 |
| Jacob Griffith | 4 | 6 | 6 | 6 |
| Connor Rudd | 7 | 7 | 7 | 7 |
In the Final Round, Matthew Johnson finished in 3rd place and recorded 3rd place finishes in all three events. The final combined result was: