© 2008, 2019 Canadian Baton Twirling Federation | All rights reserved | Privacy Policy | Terms of Use | Site Map

The Practice Gym schedule, as of April 28, is listed below.
| Main Gym | East Gym | West Gym | |
| 8-9 am | Set-up | available | MBTSA | 
| 9-10 am | MBTSA | available | Phoenix | 
| 10-11 am | Starlites | SOBG | OTC | 
| 11 am-12 noon | SMI | SOBG | OTC | 
| 12 noon-1 pm | OTC | SOBG | SMI | 
| 1-2 pm | SOBG | BNB | Pizzazz | 
| 2-3 pm | BNB | OBTA | available | 
| 3-4 pm | OBTA | ABTA | CBA | 
| 4-5 pm | CBA | ABTA | CLOSED | 
| 5-6 pm | ABTA | available | 
 cbtf [dot] ca) if you would like to secure these spots. Additional rental requests will be handled on a "first come-first serve" basis.
cbtf [dot] ca) if you would like to secure these spots. Additional rental requests will be handled on a "first come-first serve" basis.