© 2008, 2019 Canadian Baton Twirling Federation | All rights reserved | Privacy Policy | Terms of Use | Site Map

March 30, 2009 - Five athletes representing the Canadian Baton Twirling Federation competed at the recent Congressional Cup 2009 Invitational [1] competition held at Mount St. Mary's College in Emmitsburg, Maryland.
The Congressional Cup Invitational brings the best twirlers representing different organizations (CBTF, CNBTA, USTA, NBTA) in a single all-around competition. The Invitees compete in Solo, 2-Baton and Freestyle events to determine their all-around ranking.
CBTF athletes invited to participate in the Invitational were:
Brenda Bennett was invited as a CBTF Judge.
Men and Women compete in separate divisions. There are no age divisions in the Invitational.
| Solo | 2-Baton | Freestyle | Overall | |
| Karrissa Wimberley | 2 | 1 | 1 | 1 |
| Jennifer Marcus | 1 | 2 | 3 | 2 |
| Danielle Cobb | 3 | 4 | 3 | 3 |
| Danielle Vanscoyk | 4 | 5 | 2 | 4 |
| Cheslea Russell | 7 | 2 | 5 | 5 |
| Jenny Hannah | 5 | 5 | 5 | 6 |
| Catherine Ramirez | 9 | 5 | 8 | 7 |
| Kristin Scali | 6 | 9 | 10 | 8 |
| Kirsten Brown | 8 | 10 | 9 | 9 |
| Kayli Mickey | 11 | 11 | 7 | 10 |
| Amanda Smith | 16 | 7 | 12 | 11 |
| Sara Thibeault | 17 | 10 | 10 | 12 |
| Brittany McArthur | 10 | 9 | 21 | 13 |
| ReJoyce Green | 14 | 12 | 17 | 14 |
| Tara Hartmen | 12 | 18 | 18 | 15 |
| Alicia Larkin | 13 | 21 | 14 | 15 |
| Kayla McKinnon | 18 | 17 | 13 | 15 |
| Samantha Metelski | 20 | 13 | 15 | 15 |
| Cecilia Davozi | 18 | 15 | 16 | 19 |
| Kiera West | 15 | 19 | 20 | 20 |
| Amanda Hearn-Zych | 21 | 20 | 18 | 21 |
| Solo | 2-Baton | Freestyle | Overall | |
| Jonathan Burkin | 2 | 1 | 1 | 1 |
| Donovan Sarr | 1 | 2 | 2 | 2 |
| Nathan Maygar | 3 | 3 | 3 | 3 |
| Jack Giordano | 5 | 4 | 3 | 4 |
| Matthew Johnson | 5 | 4 | 5 | 5 |
| Jeff Matiash | 4 | 6 | 5 | 6 |

Back row: Brenda Bennett, Kiera West, Matthew Johnson, Samantha Metelski
Front row: Alicia Larkin, Kayla McKinnon, Sara Thibeault