2025 IBTF Technical WC/NC Qualifier
Primary tabs
|
Updated date |
|
|---|---|
| 2025 IBTF Technical WC/NC Qualifier Preliminary Round Results - Twirl Team | 8 months 6 days ago |
| 2025 IBTF Technical WC/NC Qualifier Preliminary Round Results - DanceTwirl Team | 8 months 6 days ago |
| 2025 IBTF Technical WC/NC Qualifier Preliminary Round Results - Artistic Team | 8 months 6 days ago |
| 2025 IBTF Technical WC/NC Qualifier Preliminary Round Results - 3Baton | 8 months 5 days ago |
| 2025 IBTF Technical WC/NC Qualifier Preliminary Round Results - 2Baton | 8 months 5 days ago |
| 2025 IBTF Technical WC/NC Qualifier Preliminary Round Results - Duet | 8 months 5 days ago |
| 2025 IBTF Technical WC/NC Qualifier Preliminary Round Results - Artistic Twirl | 8 months 5 days ago |
| 2025 IBTF Technical WC/NC Qualifier Preliminary Round Results - Artistic Pair | 8 months 4 days ago |
| 2025 IBTF Technical WC/NC Qualifier Preliminary Round Results - XStrut | 8 months 4 days ago |
| 2025 IBTF Technical WC/NC Qualifier Preliminary Round Results - Solo | 8 months 4 days ago |




