2010 Team Trials Orders of Appearance - Monday
Orders of appearance for Monday - Finals in all events:
Junior Pairs
| 1 | CONDON/NEWTON | Saskatchewan |
| 2 | TITTERTON/MASON | Ontario |
| 3 | JOHNSON/JOHNSON | Ontario |
| 4 | BELL/SCHULZ | Alberta |
| 5 | CEULEMANS/MOSER | Saskatchewan |
Senior Pairs
| 1 | BALES/BASSET | Manitoba |
| 2 | MANCINI/STONE | Alberta |
| 3 | MACDONALD/LANGLOIS | Ontario |
| 4 | PRIEL/PRIEL | Saskatchewan |
| 5 | MCKINNON/THIBEAULT | Saskatchewan |
Junior Women
| 1 | Nicole JOHNSON | Ontario |
| 2 | Brigitte MOSER | Saskatchewan |
| 3 | Alicia LARKIN | Saskatchewan |
| 4 | Chloe CEULEMANS | Saskatchewan |
| 5 | Sara BLACK | Alberta |
| 6 | Kiera WEST | Saskatchewan |
Junior Men
| 1 | Matthew JOHNSON | Ontario |
Senior Women
| 1 | Allison BENSON | Alberta |
| 2 | Amy GENTON | Ontario |
| 3 | Meagan SMITH | Manitoba |
| 4 | Kayla McKINNON | Saskatchewan |
| 5 | Danielle PRIEL | Saskatchewan |
| 6 | Sara THIBEAULT | Saskatchewan |
Team
| 1 | OTC-LOOKING FOR SOMETHING | Saskatchewan |
| 2 | ALLIANCE | Ontario |



