2010 Team Trials Results Recap - Sunday Session 1

Results from Sunday Session 1 (Freestyle Prelims for Junior Women, Junior Men, Senior Women) at the 2010 Canadian Team Trials:

Junior Women Freestyle Prelim Compulsory Freestyle Total
1 Kiera WEST Saskatchewan 18.1563 56.1251 74.2814
2 Sara BLACK Alberta 15.3543 46.6249 61.9792
3 Alicia LARKIN Saskatchewan 14.3438 43.9999 58.3437
4 Brigitte MOSER Saskatchewan 12.5520 41.7499 54.3019
5 Chloe CEULEMANS Saskatchewan 14.8645 39.2501 54.1146
6 Nicole JOHNSON Ontario 12.9168 37.5000 50.4168
7 Sydney WRIGHT Saskatchewan 14.0938 35.3749 49.4687
8 Taelyr PATTON Alberta 10.2605 37.8750 48.1355
9 Alexa WADDELL Manitoba 10.8645 36.6251 47.4896
10 Samantha METELSKI Ontario 10.3855 34.3751 44.7606
11 Zoe BELL Alberta 11.6250 32.6250 44.2500
12 Sarah SCHULZ Alberta 10.7605 32.3749 43.1354
13 Shannon MASON Ontario 8.7083 32.6250 41.3333
14 Chantal SUTTON Ontario 8.2813 30.0000 38.2813
15 Julia NEWTON Saskatchewan 9.7500 26.2500 36.0000
16 Danielle TITTERTON Ontario 7.3230 27.8749 35.1979
17 Sydney CONDON Saskatchewan 8.7708 22.6249 31.3957
18 Jessica KELLER Saskatchewan 5.1770 25.3751 30.5521
19 Mackenzie WACKER Saskatchewan 7.3230 22.8750 30.1980
20 Nathasha PIERNO Nova Scotia 4.3125 22.0001 26.3126

 

Junior Men Freestyle Prelim Compulsory Freestyle Total
1 Matthew JOHNSON Ontario 11.9480 42.8749 54.8229

 

Senior Women Freestyle Prelim Compulsory Freestyle Total
1 Sara THIBEAULT Saskatchewan 17.3292 55.1250 72.4542
2 Danielle PRIEL Saskatchewan 16.3708 51.7500 68.1208
3 Kayla McKINNON Saskatchewan 16.7167 51.0000 67.7167
4 Meagan SMITH Manitoba 13.7833 43.1250 56.9083
5 Amy GENTON Ontario 13.3208 43.3751 56.6959
6 Allison BENSON Alberta 11.4375 38.2500 49.6875
7 Rebecca MACIVER Ontario 12.2833 37.2499 49.5332
8 Danelle MOCKNOWED Saskatchewan 10.5500 33.2501 43.8001
9 Amanda STONE Alberta 9.6333 33.6251 43.2584
10 Nicole MANCINI Alberta 9.5167 33.4999 43.0166
11 Marla SHARP Ontario 8.3917 31.2499 39.6416
12 Jennifer PARISIAN Manitoba 7.5000 22.3751 29.8751
13 Jennifer BALES Manitoba 6.1125 20.5001 26.6126