2012 Canadian Winner/Championship Practice Gym Schedule
June 23, 2012 - Some practice gym time remains available. Contact Elan Paluck, technicalchair
cbtf [dot] ca, to inquire about any remaining practice time.
| Main Gyms (Gym 3) | Auxiliary Gyms | ||||
| East | Centre | West | Gym 1 | Gym 1b | |
| 5-6 pm | TOU | Closed for setup | BNB | OTC | SMI |
| 6-7 pm | CBA | OTC | SMI | ABTA | CBR |
| 7-8 pm | Athena | SOBG | ABTA | MBTSA | Available |
| 8-9 pm | Available | MBTSA | ABTA | SOBG | Available |
Main Gym time is available at $125/hour.
Auxiliary Gym time is available at $110/hour.



