WC 2010 Results - Day 3

August 7, 2010 - The Freestyle Semi-Final rounds (Junior and Senior Women) completed today. Results from those events are shown below (Canadian athletes are highlighted in red):

Team Preliminary Round

  Country Average Score Penalty Total Score
1 Japan 94.5556 0.00 94.5556
2 France 89.1111 0.00 89.1111
3 USA 87.4444 0.00 87.4444
4 Italy 80.4444 0.00 80.4444
5 Canada 54.8889 0.00 54.8889
6 Belgium 54.1111 0.00 54.1111
7 The Netherlands 47.7778 0.00 47.7778
8 Catalonia 46.5556 0.00 46.5556
9 England 43.4444 0.00 43.4444
10 Sweden 43.3333 0.00 43.3333
11 Norway 43.2778 0.00 43.2778
12 Australia 43.2222 0.00 43.2222
13 Scotland 37.1111 0.00 37.1111
14 Ireland 33.0000 0.00 33.0000

Junior Women Semi-Final Round

  Name Country Compulsory Freestyle Total
1 Sayaka HONGOH Japan 19.5665 69.8438 89.4103
2 Yukako SHINGU Japan 18.0703 62.3438 80.4141
3 Saya FUJIMAKI Japan 19.7383 56.9063 76.6446
4 Kiera WEST Canada 17.2578 49.6406 66.8984
5 Sara BLACK Canada 14.4883 47.7188 62.2071
6 Alexia DESSY France 14.3673 46.9688 61.3361
7 Cecilia DAIZOVI USA 15.0430 46.1719 61.2149
8 Breanne ROWE USA 13.8555 45.3750 59.2305
9 Camille HOCQUART France 13.1055 44.9531 58.0586
10 Mariah PALMITER USA 13.7265 43.7344 57.4609
11 Sandrine GARCIA France 11.9883 44.1563 56.1446
12 Gloria ROA' Italy 12.1328 42.9375 55.0703
13 Chloe CEULEMANS Canada 14.3673 40.2188 54.5861
14 Quirina CAROLUS Belgium 10.8555 41.9063 52.7618
15 Melissa BELLOTTI Italy 13.4805 38.9063 52.3868
16 Ilaria INTERLIGI Italy 10.7773 39.6563 50.4336
17 Blinera SAHITOLLI Catalonia 10.4063 37.2656 47.6719
18 Danique STIPHOUT VAN The Netherlands 10.9845 32.3438 43.3283
19 Laia DIAZ PELAEZ Catalonia 7.0508 33.5156 40.5664
20 Cindy BOTER The Netherlands 7.5978 30.5625 38.1603

Senior Women Semi-Final Round

  Name Country Compulsory Freestyle Total
1 Tomoe NISHIGAKI Japan 22.0896 69.1609 91.2505
2 Asuka TAKAHASHI Japan 21.0104 67.5536 88.5640
3 Karrissa WIMBERLEY USA 19.3146 68.5178 87.8324
4 Yumi IIJIMA Japan 20.6938 63.3750 84.0688
5 Jenny HANNAH USA 19.6938 63.5359 83.2297
6 Jennifer MARCUS USA 20.4354 62.6250 83.0604
7 Elodie KUPKE France 14.6979 60.9109 75.6088
8 Martina CARCEA Italy 18.0604 52.7678 70.8282
9 Laura AUBRY France 15.2271 55.2323 70.4594
10 Laurie MENVIELLE France 13.3375 56.5714 69.9089
11 Margherita ROCCHETTI Italy 14.9354 50.0891 65.0245
12 Sara THIBEAULT Canada 15.7750 48.9641 64.7391
13 Danielle PRIEL Canada 15.5208 43.0714 58.5922
14 Kirsty DUNCAN England 12.1979 44.7859 56.9838
15 Steffi HERMANS Belgium 11.3750 43.9823 55.3573
16 Katharina KLING Germany 12.0333 41.8391 53.8724
17 Victoria JOHNSON England 14.4625 39.2678 53.7303
18 Kayla MCKINNON Canada 12.9667 40.2323 53.1990
19 Linda Aas MOLNES Norway 10.6417 39.6964 50.3381
20 Tonje Aas MOLNES Norway 11.0396 38.5178 49.5574