World Championship Results - Day 1
Results from Day 1 of competition at the WBTF World Championships in Limerick, Ireland:
Competition continues for the Junior and Senior Men and the Junior and Senior Women in their Freestyle Preliminary round. The top 6 Junior and Senior Pairs move on to compete in the Final round.
Junior Men Compulsory Moves Recap
| Name | Country | Score (25%) | ||
| 1 | AIKY | Yuki Aikawa | Japan | 17.5885 |
| 2 | KAKH | Hiroaki Kakigi | Japan | 16.6510 |
| 3 | SHIY | Yoshimaru Shirakawa | Japan | 15.3490 |
| 4 | GIOJ | Jack Giordano | USA | 14.0833 |
| 5 | CAPJ | Joffrey Cappi | France | 11.5158 |
| 6 | TRAJ | Jason Travers | France | 11.2970 |
| 7 | SHAC | Caulin Shannon | USA | 10.6668 |
| 8 | AGAF | Fabio Agagliati | Italy | 10.4948 |
| 9 | LEVD | Damien Leveau | France | 8.9323 |
| 10 | JEMA | Alex Jeminez | Catalonia | 5.9010 |
Return to top.
Senior Men Short Program Recap
| Name | Country | Score (25%) | ||
| 1 | SAST | Toshimichi Sasaki | Japan | 21.4500 |
| 2 | KAWS | Shuichi Kawazu | Japan | 20.8375 |
| 3 | KOMK | Keisuke Komada | Japan | 20.6875 |
| 4 | LEEJ | Jason Lee | USA | 18.9625 |
| 5 | LEMA | Arnaud Lemazurier | France | 17.1438 |
| 6 | ZAMD | Daniele Zambito | Italy | 12.8125 |
| 7 | ABRD | Drew Abramson | USA | 12.6063 |
| 8 | LABV | Virgile Laberthe | France | 12.2938 |
| 9 | CASD | Damien Cassorla | France | 11.0375 |
| 10 | PERA | Alberto Perez | Catalonia | 10.5688 |
| 11 | MULT | Timo Muller | Netherlands | 10.4375 |
| 12 | GATA | Adam Gates | Australia | 9.4438 |
| 12 | ROMD | Didac Roman | Catalonia | 9.4438 |
| 14 | DOYD | David Doyne | Ireland | 8.4125 |
| 15 | BERJ | Joaquin Bermudez | Catalonia | 7.2438 |
| 16 | GUAL | Luc Guay | Canada | 5.8250 |
Return to top.
Junior Women Compulsory Recap
| Name | Country | Score (25%) | ||
| 1 | HONS | Sayaka Hongoh | Japan | 18.8283 |
| 2 | SHIY | Yukako Shingu | Japan | 17.0158 |
| 3 | KOBA | Ayaka Kobayashi | Japan | 16.5260 |
| 4 | RAMC | Catherine Ramirez | USA | 14.4220 |
| 5 | KUPE | Elodie Kupke | France | 14.2345 |
| 6 | BIAK | Klizia Bianchi | Italy | 14.0833 |
| 7 | ROCM | Margherita Rocchetti | Italy | 13.6458 |
| 8 | AUBL | Laura Aubry | France | 13.5885 |
| 9 | HUSK | Kelly Husack | Canada | 13.5783 |
| 10 | BONG | Giulia Bonacasa | Italy | 13.5105 |
| 11 | ANDK | Kristine Anderson | USA | 12.7553 |
| 12 | LARA | Alicia Larkin | Canada | 12.7293 |
| 13 | WESK | Kiera West | Canada | 12.5000 |
| 14 | MENL | Laurie Menvielle | France | 11.7658 |
| 15 | ROWB | Breanne Rowe | USA | 11.3645 |
| 16 | COBM | Michelle Cober | Netherlands | 10.9115 |
| 17 | KOVŽ | Živa Kovac | Slovenia | 10.3333 |
| 18 | ADEB | Beatrice Adelmann | Germany | 9.0418 |
| 19 | DOYS | Sophie Doyne | Ireland | 8.8908 |
| 20 | STID | Danique van Stiphout | Netherlands | 8.8490 |
| 21 | HOWL | Lauren Howat | Scotland | 8.0833 |
| 22 | OGIE | Elisabeth Ogiz | Switzerland | 7.4115 |
| 23 | MOLM | Marina Molina | Catalonia | 7.2083 |
| 24 | DEM | Mirjam De Heus | Netherlands | 7.0313 |
| 25 | ESTM | Marine Estevez | Switzerland | 6.7760 |
| 26 | HILA | Ann-Kristin Hildenhagen | Germany | 6.5000 |
| 27 | RUCC | Claire Ruchti | Switzerland | 6.2813 |
| 28 | SPAV | Vanessa Spagnol | Australia | 6.2500 |
| 29 | CANC | Clare Cano | Scotland | 6.2083 |
| 30 | FIKH | Hanne Strand Fiksdal | Norway | 5.8908 |
| 31 | FREC | Collette Frecknall | England | 5.7083 |
| 32 | BILI | Ivana Bilesic | Croatia | 5.4948 |
| 33 | SAHB | Blinera Sahitolli | Catalonia | 5.3230 |
| 34 | WILM | Morag Wilson | Scotland | 5.1303 |
| 35 | PULM | Maxine Pulsford | England | 4.8855 |
| 36 | JONK | Kimberley Jones | England | 4.7240 |
| 37 | TJØM | Marthe Tjørstad | Norway | 3.9115 |
| 38 | TIBW | Wided Tibari | Catalonia | 2.8125 |
| 39 | LANI | Ingrid Solibakke Langva | Norway | 2.3490 |
Return to top.
Senior Women Short Program Recap
| Name | Country | Score (25%) | ||
| 1 | IIJY | Yumi Iijima | Japan | 20.9583 |
| 2 | NIST | Tomoe Nishigaki | Japan | 20.7708 |
| 3 | KIMA | Akemi Kimura | Japan | 20.3375 |
| 4 | MARJ | Jennifer Marcus | USA | 20.2958 |
| 5 | HANJ | Jenny Hannah | USA | 19.3917 |
| 6 | ANNN | Natascia Annaloro | Italy | 19.0625 |
| 7 | MOUC | Catherine Moua | France | 18.4000 |
| 8 | WIMK | Karrissa Wimberley | USA | 18.3750 |
| 9 | VILA | Alysson Vilaca | France | 16.7000 |
| 10 | CAMA | Martina Carcea | Italy | 16.0750 |
| 11 | CAMO | Morgane Carro | France | 16.0083 |
| 12 | WILK | Kyla Wilson | Canada | 15.5958 |
| 13 | JEMJ | Jenna Jemieff | Canada | 15.4542 |
| 14 | THIS | Sara Thibeault | Canada | 15.3458 |
| 15 | LUNM | Marianna Lunghi | Italy | 14.1625 |
| 16 | JOHV | Victoria Johnson | England | 12.7708 |
| 17 | VANC | Carina Van Beers | Netherlands | 11.7833 |
| 18 | OSTA | Alessandra Ostini | Switzerland | 11.4792 |
| 19 | GLEM | Melissa Glenister | England | 11.1000 |
| 20 | WAGS | Stephanie Wagner | Germany | 10.9750 |
| 21 | DUNK | Kirsty Duncan | England | 10.7042 |
| 22 | MOLL | Linda Aas Molnes | Norway | 10.4667 |
| 23 | HOOS | Sabina Hoogendijk | Netherlands | 10.3917 |
| 24 | KLIK | Katharina Kling | Germany | 9.7375 |
| 25 | LAL | Lise-Marie La Grotteria | Switzerland | 8.6750 |
| 26 | GRAA | Anais Granados | Catalonia | 8.4542 |
| 27 | FRØE | Elisabeth Vegsund Frøyen | Norway | 8.2042 |
| 28 | TRAS | Sonia Traversari | Switzerland | 8.1458 |
| 29 | SPOJ | Jennifer Spooner | Australia | 8.0625 |
| 30 | BEND | Danielle Bentick | Australia | 7.7292 |
| 31 | MULB | Bibi Muller | Netherlands | 7.6250 |
| 32 | DIAC | Cristina Diaz | Catalonia | 7.5708 |
| 33 | BALS | Shalina Ball | Australia | 7.1667 |
| 34 | CAPC | Cheryl Capperauld | Scotland | 6.9417 |
| 35 | CUNC | Charlene Cunningham | Scotland | 6.4958 |
| 36 | PECS | Sara Peckaj | Slovenia | 6.4583 |
| 37 | WILH | Heather Wilson | Scotland | 6.3583 |
| 38 | GRAC | Cristina Granados | Catalonia | 5.9417 |
| 39 | AKST | Tia Caroline Aksnes | Norway | 5.4875 |
Return to top
Junior Pairs Recap - Preliminary Round
| Score (100%) | Penalty | Total (100%) | |||
| 1 | JAPA | Japan | 72.8000 | 0.00 | 72.8000 |
| 2 | FRAN | France | 66.0000 | 0.00 | 66.0000 |
| 3 | ITAL | Italy | 59.2000 | 0.00 | 59.2000 |
| 4 | USA | USA | 58.1000 | 0.00 | 58.1000 |
| 5 | CANA | Canada | 52.4000 | 0.00 | 52.4000 |
| 6 | SLOV | Slovenia | 40.2600 | 0.00 | 40.2600 |
| 7 | SWIT | Switzerland | 40.2000 | 0.00 | 40.2000 |
| 8 | GERM | Germany | 38.5000 | 0.00 | 38.5000 |
| 9 | NETH | Netherlands | 35.8000 | 0.00 | 35.8000 |
| 10 | ENGL | England | 34.1000 | 0.00 | 34.1000 |
| 11 | CATA | Catalonia | 33.3000 | 0.00 | 33.3000 |
| 12 | AUST | Australia | 31.7000 | 0.00 | 31.7000 |
| 13 | SCOT | Scotland | 31.3000 | 0.00 | 31.3000 |
| 14 | BRAZ | Brazil | 29.8000 | 0.00 | 29.8000 |
| 15 | NORW | Norway | 29.5000 | 0.00 | 29.5000 |
| 16 | IREL | Ireland | 28.7000 | 0.00 | 28.7000 |
Return to top.
Senior Pairs Recap - Preliminary Round
| Score (100%) | Penalty | Total (100%) | |||
| 1 | FRAN | France | 85.8333 | 0.00 | 85.8333 |
| 2 | UNIT | USA | 82.0000 | 0.00 | 82.0000 |
| 3 | JAPA | Japan | 81.6667 | 0.00 | 81.6667 |
| 4 | ITAL | Italy | 77.5000 | 0.00 | 77.5000 |
| 5 | CANA | Canada | 70.0000 | 0.00 | 70.0000 |
| 6 | CATA | Catalonia | 61.0000 | 0.00 | 61.0000 |
| 7 | BELG | Belgium | 57.3333 | 0.00 | 57.3333 |
| 8 | NETH | Netherlands | 52.6667 | 0.00 | 52.6667 |
| 9 | ENGL | England | 52.1667 | 0.00 | 52.1667 |
| 10 | BRAZ | Brazil | 40.5833 | 0.00 | 40.5833 |
| 11 | NORW | Norway | 39.0000 | 0.00 | 39.0000 |
| 12 | SWIT | Switzerland | 38.1667 | 0.00 | 38.1667 |
| 13 | SCOT | Scotland | 37.8333 | 0.00 | 37.8333 |
| 14 | AUST | Australia | 35.5000 | 0.00 | 35.5000 |
| 15 | IREL | Ireland | 33.5000 | 0.00 | 33.5000 |
| 16 | SLOV | Slovenia | 32.0000 | 0.00 | 32.0000 |
Return to top.



