World Championship Results - Day 4

Day 4 competition at the 29th WBTF World Championships in Limerick, Ireland has now completed. Complete results are now available.

Junior Men
Senior Men

Junior Women
Senior Women

Junior Pairs
Senior Pairs

Team

In Final Round, Canada had athletes competing in the Jr and Sr Pairs divisions.

Junior Men Recap - Final Round

    Name Country Compulsory (25%) Final Freestyle (75%) Total
1 AIKY Yuki Aikawa Japan 17.5885 56.9374 74.5259
2 KAKH Hiroaki Kakigi Japan 16.6510 56.0625 72.7135
3 SHIY Yoshimaru Shirakawa Japan 15.3490 54.6251 69.9741
4 TRAJ Jason Travers France 11.2970 47.1251 58.4221
5 CAPJ Joffrey Cappi France 11.5158 41.8125 53.3283
6 GIOJ Jack Giordano United States 14.0833 32.1874 46.2707

Return to top.

Senior Men Recap - Final Round

    Name Country Short Program (25%) Semi-Final Freestyle Final Freestyle Average Freestyle (75%) Total
1 SAST Toshimichi Sasaki Japan 21.4500 71.6250 72.0000 71.8125 93.2625
2 KAWS Shuichi Kawazu Japan 20.8375 70.8214 72.3214 71.5714 92.4089
3 KOMK Keisuke Komada Japan 20.6875 71.3036 72.1073 71.7055 92.3930
4 LEEJ Jason Lee United States 18.9625 59.2500 62.8391 61.0446 80.0071
5 LEMA Arnaud Lemazurier France 17.1438 57.9641 62.2500 60.1071 77.2509
6 ZAMD Daniele Zambito Italy 12.8125 42.6964 44.4109 43.5537 56.3662

Return to top.

Junior Women Recap - Final Round

    Name Country Compulsory (25%) Semi-Final Freestyle Final Freestyle Average Freestyle (75%) Total
1 HONS Sayaka Hongoh Japan 18.8283 66.0000 65.9374 65.9687 84.7970
2 SHIY Yukako Shingu Japan 17.0158 64.3125 63.8126 64.0626 81.0784
3 KOBA Ayaka Kobayashi Japan 16.5260 57.7500 59.3749 58.5625 75.0885
4 AUBL Laura Aubry France 13.5885 48.1875 51.0626 49.6251 63.2136
5 MENL Laurie Menvielle France 11.7658 49.8750 51.4999 50.6875 62.4533
6 KUPE Elodie Kupke France 14.2345 47.2500 49.1876 48.2188 62.4533

Return to top.

Senior Women Recap - Final Round

    Name Country Short Program (25%) Semi-Final Freestyle Final Freestyle Average Freestyle (75%) Total
1 IIJY Yumi Iijima Japan 20.9583 68.0625 70.6249 69.3437 90.3020
2 NIST Tomoe Nishigaki Japan 20.7708 67.4374 69.0626 68.2500 89.0208
3 KIMA Akemi Kimura Japan 20.3375 66.1875 68.5001 67.3438 87.6813
4 MARJ Jennifer Marcus United States 20.2958 65.6250 64.6875 65.1563 85.4521
5 HANJ Jenny Hannah United States 19.3917 62.1874 61.9376 62.0625 81.4542
6 MOUC Catherine Moua France 18.4000 62.1874 62.8125 62.5000 80.9000

Return to top.

Junior Pairs Recap - Final Round

    Country Score Penalty Total
1 JAPA Japan 72.8000 0.00 72.8000
2 FRAN France 69.2000 0.00 69.2000
3 ITAL Italy 63.2000 0.00 63.2000
4 USA United States 55.8000 0.00 55.8000
5 CANA Canada 53.0000 0.00 53.0000
6 SLOV Slovenia 41.6000 0.00 41.6000

Return to top.

Senior Pairs Recap - Final Round

    Country Score Penalty Total
1 FRAN France 88.8333 0.00 88.8333
2 JAPA Japan 84.3333 0.00 84.3333
3 UNIT United States 82.6667 0.00 82.6667
4 ITAL Italy 78.6667 0.00 78.6667
5 CANA Canada 69.8333 0.00 69.8333
6 CATA Catalonia 62.0000 0.00 62.0000

Return to top.

Team Recap - Final Round

    Country Score Penalty Total
1 JAPA Japan 95.4286 0.00 95.4286
2 UNIT United States 92.2143 0.00 92.2143
3 FRAN France 90.7143 0.00 90.7143
4 ITAL Italy 73.0000 0.00 73.0000
5 CATE Catalonia 53.7143 0.00 53.7143
6 BELG Belgium 51.4286 0.00 51.4286

Return to top.